Test Cricket - Batting Records and Statistics - Fifties and Hundreds
Players with Most  Scores
  Player Country Matches Inns NO Runs HS   100s 50s 50+ Avg
1 S R Tendulkar India 200 329 33 15921 248* 51 68 119 53.79
2 S Chanderpaul West Indies 164 280 49 11867 203* 30 66 96 51.37
3 A R Border Australia 156 265 44 11174 205 27 63 90 50.56
4 R Dravid India 164 286 32 13288 270 36 63 99 52.31
5 R T Ponting Australia 168 287 29 13378 257 41 62 103 51.85
6 J E Root* England 140 257 21 11736 254 31 61 92 49.73
7 J H Kallis South Africa 166 280 40 13289 224 45 58 103 55.37
8 A N Cook England 161 291 16 12472 294 33 57 90 45.35
9 V V S Laxman India 134 225 34 8781 281 17 56 73 45.97
10 K C Sangakkara Sri Lanka 134 233 17 12400 319 38 52 90 57.41
11 S R Waugh Australia 168 260 46 10927 200 32 50 82 51.06
12 D P M D Jayawardene Sri Lanka 149 252 15 11814 374 34 50 84 49.85
13 B C Lara West Indies 131 232 6 11953 400* 34 48 82 52.89
14 M E Waugh Australia 128 209 17 8029 153* 20 47 67 41.82
15 G A Gooch England 118 215 6 8900 333 20 46 66 42.58
16 M A Atherton England 115 212 7 7728 185* 16 46 62 37.70
17 Inzamam-ul-Haq Pakistan 120 200 22 8830 329 25 46 71 49.61
18 S P Fleming New Zealand 111 189 10 7172 274* 9 46 55 40.07
19 I R Bell England 118 205 24 7727 235 22 46 68 42.69
20 A B de Villiers South Africa 114 191 18 8765 278* 22 46 68 50.66
21 S M Gavaskar India 125 214 16 10122 236* 34 45 79 51.12
22 I V A Richards West Indies 121 182 12 8540 291 24 45 69 50.24
23 A J Stewart England 133 235 21 8463 190 15 45 60 39.55
24 Javed Miandad Pakistan 124 189 21 8832 280* 23 43 66 52.57
25 G Boycott England 108 193 23 8114 246* 22 42 64 47.73
26 H M Amla South Africa 124 215 16 9282 311* 28 41 69 46.64
27 S P D Smith* Australia 109 195 25 9685 239 32 41 73 56.97
28 M A Taylor Australia 104 186 13 7525 334* 19 40 59 43.50
29 A D Mathews* Sri Lanka 108 191 26 7529 200* 16 40 56 45.63
30 C H Lloyd West Indies 110 175 14 7515 242* 19 39 58 46.68
31 D I Gower England 117 204 18 8231 215 18 39 57 44.25
32 D L Haynes West Indies 116 202 25 7487 184 18 39 57 42.30
33 G P Thorpe England 100 179 28 6744 200* 16 39 55 44.66
34 Misbah-ul-Haq Pakistan 75 132 20 5222 161* 10 39 49 46.63
35 M C Cowdrey England 114 188 15 7624 182 22 38 60 44.07
36 A Ranatunga Sri Lanka 93 155 12 5105 135* 4 38 42 35.70
37 G C Smith South Africa 117 205 13 9265 277 27 38 65 48.26
38 C H Gayle* West Indies 103 182 11 7214 333 15 37 52 42.19
39 D A Warner* Australia 112 205 8 8786 335* 26 37 63 44.60
40 D Karunaratne* Sri Lanka 90 172 7 6809 244 16 36 52 41.27
41 K F Barrington England 82 131 15 6806 256 20 35 55 58.67
42 G R Viswanath India 91 155 10 6080 222 14 35 49 41.93
43 D B Vengsarkar India 116 185 22 6868 166 17 35 52 42.13
44 S C Ganguly India 113 188 17 7212 239 16 35 51 42.18
45 M V Boucher South Africa 147 206 24 5515 125 5 35 40 30.30
46 K P Pietersen England 104 181 8 8181 227 23 35 58 47.29
47 L R P L Taylor* New Zealand 112 196 24 7683 290 19 35 54 44.67
48 C A Pujara* India 103 176 11 7195 206* 19 35 54 43.61
49 Azhar Ali* Pakistan 97 180 11 7142 302* 19 35 54 42.26
50 C G Greenidge West Indies 108 185 16 7558 226 19 34 53 44.72

Double Centuries
Triple Centuries
Batting Records and Statistics Menu