Test Cricket - All Rounders - Aggregates
Players Scoring 1000 Runs and Taking 50 Wickets
  Player Country Mat Batting Bowling Rating*
Inns Runs Avg Overs Wkts Avg
1 J H Kallis South Africa 166 280 13289 55.37 3372 292 32.65 22.72
2 J E Root* England 140 257 11736 49.73 934.3 68 45.12 4.61
3 S R Waugh Australia 168 260 10927 51.06 1300.5 92 37.45 13.62
4 G S A Sobers West Indies 93 160 8032 57.78 3432.3 235 34.04 23.75
5 M E Waugh Australia 128 209 8029 41.82 808.5 59 41.17 0.65
6 W R Hammond England 85 140 7249 58.46 1278.1 83 37.81 20.65
7 C H Gayle* West Indies 103 182 7214 42.19 1184.5 73 42.74 -0.55
8 S T Jayasuriya Sri Lanka 110 188 6973 40.07 1364.4 98 34.35 5.73
9 B A Stokes* England 102 185 6316 35.48 1916.5 198 31.99 3.49
10 C L Hooper West Indies 102 173 5762 36.47 2299 114 49.43 -12.96
11 Kapil Dev India 131 184 5248 31.05 4623.2 434 29.65 1.41
12 I T Botham England 102 161 5200 33.55 3549.3 383 28.40 5.15
13 R B Simpson Australia 62 111 4869 46.82 1010.5 71 42.27 4.55
14 N J Astle New Zealand 81 137 4702 37.02 948 51 42.02 -5.00
15 D L Vettori New Zealand 113 174 4531 30.01 4802.2 362 34.37 -4.36
16 E R Dexter England 62 102 4502 47.89 854.3 66 34.94 12.95
17 Shakib Al Hasan* Bangladesh 66 121 4454 39.07 2462.3 233 31.06 8.01
18 Mudassar Nazar Pakistan 76 116 4114 38.09 984.1 66 38.36 -0.27
19 F M M Worrell West Indies 51 87 3860 49.49 1115.5 69 38.72 10.76
20 A Flintoff England 79 130 3845 31.78 2491.5 226 32.79 -1.01
21 R J Shastri India 80 121 3830 35.79 2625.1 151 40.97 -5.17
22 Imran Khan Pakistan 88 126 3807 37.69 3106 362 22.81 14.88
23 S M Pollock South Africa 108 156 3781 32.32 4058.5 421 23.12 9.20
24 S R Watson Australia 59 109 3731 35.20 915.5 75 33.68 1.52
25 S C J Broad* England 167 243 3662 18.04 5616.2 604 27.68 -9.64
26 Mohammad Hafeez* Pakistan 55 105 3652 37.65 677.5 53 34.11 3.54
27 Mushtaq Mohammad Pakistan 57 100 3643 39.17 796.6 79 29.23 9.94
28 A W Greig England 58 93 3599 40.44 1556.2 141 32.21 8.23
29 Asif Iqbal Pakistan 58 99 3575 38.86 615.4 53 28.34 10.52
30 B E Congdon New Zealand 61 114 3448 32.22 822.2 59 36.51 -4.28
31 J R Reid New Zealand 58 108 3428 33.28 1240.1 85 33.35 -0.07
32 C L Cairns New Zealand 62 104 3320 33.54 1949.4 218 29.40 4.13
33 R Ashwin* India 100 141 3309 26.26 4356 516 23.65 2.61
34 F E Woolley England 64 98 3283 36.08 1045.5 83 33.92 2.16
35 S K Warne Australia 145 199 3154 17.33 6784.1 708 25.42 -8.09
36 R J Hadlee New Zealand 86 134 3124 27.17 3460.4 431 22.30 4.87
37 M M Ali* England 68 118 3094 28.13 2101.4 204 37.31 -9.19
38 W P U J C Vaas Sri Lanka 111 162 3089 24.32 3906.2 355 29.58 -5.26
39 C G Borde India 55 97 3061 35.59 949.1 52 46.48 -10.89
40 R A Jadeja* India 72 105 3036 36.14 2864.1 294 24.08 12.06
41 K R Miller Australia 55 87 2958 36.98 1496.1 170 22.98 14.00
42 Wasim Akram Pakistan 104 147 2898 22.64 3771.1 414 23.62 -0.98
43 W W Armstrong Australia 50 84 2863 38.69 1337 87 33.60 5.09
44 Wasim Raja Pakistan 57 92 2821 36.17 643.2 51 35.80 0.36
45 J O Holder* West Indies 64 113 2797 29.44 1781.3 157 29.20 0.24
46 T L Goddard South Africa 41 78 2516 34.47 1767.4 123 26.23 8.24
47 A Kumble India 132 173 2506 17.77 6808.2 619 29.65 -11.88
48 W Rhodes England 58 98 2325 30.19 1396.1 127 26.97 3.23
49 T E Bailey England 61 91 2290 29.74 1496.4 132 29.21 0.53
50 R L Chase* West Indies 49 90 2265 26.34 1132.1 85 46.00 -19.66
51 Harbhajan Singh India 103 145 2225 18.24 4763.2 417 32.46 -14.23
52 G J Whittall Zimbabwe 46 82 2207 29.43 781 51 40.94 -11.51
53 R Benaud Australia 63 97 2201 24.46 2727.2 248 27.03 -2.58
54 D J Bravo* West Indies 40 71 2200 31.43 1077.4 86 39.84 -8.41
55 M H Mankad India 44 72 2109 31.48 2389.4 162 32.32 -0.84
56 T G Southee* New Zealand 100 143 2098 15.89 3769 380 29.62 -13.72
57 M A Starc* Australia 89 129 2093 20.52 2902.5 358 27.74 -7.22
58 M G Johnson Australia 73 109 2065 22.20 2666.5 313 28.41 -6.20
59 M A Noble Australia 42 73 1997 30.26 1213.2 121 25.00 5.26
60 H H Streak Zimbabwe 65 107 1990 22.36 2259.5 216 28.14 -5.78
61 B M McMillan South Africa 38 62 1968 39.36 1009 75 33.83 5.53
62 Abdul Razzaq Pakistan 46 77 1946 28.62 1168 100 36.94 -8.32
63 L Klusener South Africa 49 69 1906 32.86 1147.5 80 37.91 -5.05
64 G R J Matthews Australia 33 53 1849 41.09 1045.1 61 48.23 -7.14
65 R Illingworth England 61 90 1836 23.24 1893 122 31.20 -7.96
66 M D Marshall West Indies 81 107 1810 18.85 2930.4 376 20.95 -2.09
67 J D P Oram New Zealand 33 59 1780 36.33 826.2 60 32.92 3.41
68 V D Philander South Africa 64 94 1779 24.04 1898.3 224 22.32 1.72
69 G A Faulkner South Africa 25 47 1754 40.79 704.3 82 26.59 14.21
70 C R Woakes* England 48 79 1754 27.41 1428.1 149 29.13 -1.73
71 J E Emburey England 64 96 1713 22.54 2517.1 147 38.41 -15.87
72 H M R K B Herath Sri Lanka 93 144 1699 14.65 4332.1 433 28.08 -13.43
73 M M Prabhakar India 39 58 1600 32.65 1245.5 96 37.30 -4.65
74 N M Lyon* Australia 129 163 1521 12.78 5460.1 530 30.29 -17.51
75 K D Mackay Australia 37 52 1507 33.49 858.6 50 34.42 -0.93
76 R R Lindwall Australia 61 84 1502 21.15 1970.2 228 23.03 -1.88
77 Intikhab Alam Pakistan 47 77 1493 22.28 1637 125 35.95 -13.67
78 B Lee Australia 76 90 1451 20.15 2755.1 310 30.82 -10.67
79 F J Titmus England 53 76 1449 22.29 2302 153 32.23 -9.94
80 C E L Ambrose West Indies 98 145 1439 12.41 3683.5 405 20.99 -8.59
81 C E Kelleway Australia 26 42 1422 37.42 670.1 52 32.37 5.06
82 A F Giles England 54 81 1421 20.90 2030 143 40.60 -19.70
83 R G Nadkarni India 41 67 1414 25.71 1503.3 88 29.08 -3.37
84 Mehidy Hasan Miraz* Bangladesh 42 77 1382 20.03 1722 163 32.90 -12.87
85 G P Swann England 60 76 1370 22.10 2558.1 255 29.97 -7.87
86 J M Anderson* England 187 264 1353 8.96 6646.1 700 26.53 -17.57
87 A K Davidson Australia 44 61 1328 24.59 1662.3 186 20.53 4.06
88 D J G Sammy West Indies 38 63 1323 21.69 1035.5 84 35.80 -14.11
89 N Boje South Africa 43 62 1312 25.23 1436.4 100 42.65 -17.42
90 M D K Perera Sri Lanka 43 77 1303 18.88 1800.5 161 35.90 -17.02
91 P J Cummins* Australia 62 89 1295 17.04 2102.2 269 22.54 -5.50
92 M Muralitharan Sri Lanka 133 164 1261 11.68 7339.5 800 22.73 -11.05
93 D W Steyn South Africa 93 119 1251 13.60 3101.2 439 22.95 -9.36
94 G E Gomez West Indies 29 46 1243 30.32 838 58 27.41 2.90
95 G Giffen Australia 31 53 1238 23.36 1288.4 103 27.10 -3.74
96 Z Khan India 92 127 1230 11.94 3130.5 311 32.95 -21.01
97 D G Phadkar India 31 45 1229 32.34 979.2 62 36.85 -4.51
98 J N Gillespie Australia 71 93 1218 18.74 2372.2 259 26.14 -7.40
99 G Miller England 34 51 1213 25.81 764.5 60 30.98 -5.17
100 S A Durani India 29 50 1202 25.04 1074.2 75 35.43 -10.39
101 D N Patel New Zealand 37 66 1200 20.69 1099 75 42.05 -21.36
102 M W Tate England 39 52 1198 25.49 1981.5 155 26.16 -0.67
103 K A J Roach* West Indies 81 129 1174 11.51 2409.4 270 27.71 -16.20
104 P M Siddle Australia 67 94 1164 14.73 2317.5 221 30.67 -15.93
105 J M Gregory Australia 24 34 1146 36.97 861 85 31.15 5.81
106 K A Maharaj* South Africa 50 80 1135 15.34 1595.5 158 31.99 -16.66
107 C C Lewis England 32 51 1105 23.02 1142 93 37.53 -14.51
108 I K Pathan India 29 40 1105 31.57 980.4 100 32.26 -0.69
109 J H Sinclair South Africa 25 47 1069 23.24 620.5 63 31.68 -8.44
110 Mohammad Rafique Bangladesh 33 63 1059 18.58 1457.2 100 40.76 -22.18
111 C White England 30 50 1052 24.47 659.5 59 37.63 -13.16
112 Sarfraz Nawaz Pakistan 55 72 1045 17.71 2109.4 177 32.76 -15.05
113 S Madan Lal India 39 62 1042 22.65 951.1 71 40.08 -17.43
114 M G Hughes Australia 53 70 1032 16.65 2047.3 212 28.38 -11.74
115 Abdul Qadir Pakistan 67 77 1029 15.59 2810.2 236 32.81 -17.21
116 Waqar Younis Pakistan 87 120 1010 10.20 2704 373 23.56 -13.36
117 J Srinath India 67 92 1009 14.21 2517.2 236 30.49 -16.28
118 J G Bracewell New Zealand 41 60 1001 20.43 1400.3 102 35.81 -15.39
119 I W Johnson Australia 45 66 1000 18.52 1230.4 109 29.19 -10.67
* All Rounder Rating = Batting Average - Bowling Average

All Rounders Records and Statistics Menu